Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-11 10:55
60
Company Profile
By certification [File Integrity]
Contact:czboller(Mr.)
Email:
Telephone:
Area:Beijing
Address:NO.358 Jiqu Road, Tong'an Industry Zone, Tongan, Xiamen, Fujian, China (361100)
Website: http://czboller.shxghby.com/
| Model | BOL-HB-SDB120 | BOL-HB-SDB150 | BOL-HB-SDB200 | ||||||||||
| Voltage(V) | AC85-265 | AC85-265 | AC85-265 | ||||||||||
| Power(W) | 120 | 150 | 200 | ||||||||||
| Chip Type | SMD2835 | SMD2835 | SMD2835 | ||||||||||
| Chip Brand | San an | San an | San an | ||||||||||
| CCT(K) | 3000-6500K | 3000-6500K | 3000-6500K | ||||||||||
| Luminous Flux(lm/w) | >100 lm/w | >100 lm/w | >100 lm/w | ||||||||||
| Beam Angle | 60/120 degrees | 60/120 degrees | 60/120 degrees | ||||||||||
| CRI | Ra>80 | Ra>80 | Ra>80 | ||||||||||
| Power Fator(PF) | >0.9 | >0.9 | >0.9 | ||||||||||
| IP Grade | IP40 | IP40 | IP40 | ||||||||||
| Size(mm) | 410x410x370mm | 410x410x370mm | 460x460x400mm | ||||||||||
| Weight(kg) | 2.5kg | 2.85kg | 3.75kg | ||||||||||
| Material | Al+PC | Al+PC | Al+PC | ||||||||||

LSS Series Flexible / Soft Magnets Front Accessable Magnets Led Modules Support Front Service To Mak
price:Negotiable

Litestar LIE-E Series Front Service/Front Maintenance/Front Access/Front Open/Front Repair Indoor Fi
price:Negotiable

LSF PRO Light Weight And Slim 1000x250mm, 750x250mm, 500x250mm With Front Service Magnets Modules Wa
price:Negotiable

Litestar LST PRO Series High Brightness Holographic Full Transparent flexible Led Display Can Be Att
price:Negotiable

LSS Series P1.8 LED Beer Can Display / LED Coke Can screen With Front Maintenance Soft Led Modules A
price:Negotiable

LXR Series 500*500mm & 500*1000mm Hire Led Panel For Indoor Rental Led Display And Led Wall
price:Negotiable