Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-10-16 01:18
105
Company Profile
By certification [File Integrity]
Contact:first-lighting(Mr.)
Email:
Telephone:
Area:Beijing
Address:Henglan Town, New Mao Industrial Zone Kanglong, Other, Henglanzhen, Zhongshan, Guangdong, China (528478)
Website: http://first-lighting.shxghby.com/
| Model number | Power | Input voltage | LED chips specification and quantity | Lumen | CRI | PF | Beam angle | Dimensions | |
| FP-FLCI-NSC-10W | 10W | 85-265V AC | 1 piece COB | 900/1000lm | >80 or> 70 | ≥0.9 | 120° | 114*144*40mm | |
| FP-FLCI-NSC-20W | 20W | 85-265V AC | 1 piece COB | 1900/2000lm | >80 or> 70 | ≥0.9 | 120° | 155*215*50mm | |
| FP-FLCI-NSC-30W | 30W | 85-265V AC | 1 piece COB | 2700/3000lm | >80 or> 70 | ≥0.9 | 120° | 255*195*55mm | |
| FP-FLCI-NSC-50W | 50W | 85-265V AC | 1 piece COB | 4200/45000lm | >80 or> 70 | ≥0.9 | 120° | 230*295*65mm | |
| FP-FLCI-NSC-100W | 100W | 85-265V AC | 2 pieces COB | 8000/9000lm | >80 or> 70 | ≥0.9 | 120° | 290*380*80mm | |
| FP-FLCI-NSC-150W | 150W | 85-265V AC | 3 pieces COB | 13500/14500lm | >80 or> 70 | ≥0.9 | 120° | 315*334*95mm | |
| FP-FLCI-NSC-200W | 200W | 85-265V AC | 4 pieces COB | 16000/18000lm | >80 or> 70 | ≥0.9 | 120° | 375*370*122 | |
| FP-FLCI-NSC-250W | 250W | 85-265V AC | 5 pieces COB | 20000/22500lm | >80 or> 70 | ≥0.9 | 120° | 435*385*105mm | |
| FP-FLCI-NSC-300W | 300W | 85-265V AC | 6 pieces COB | 24000/27000lm | >80 or> 70 | ≥0.9 | 120° | 450*390*125mm |

Shock Absorber for Mercedes ML Class
price:Negotiable

Shock Absorber for Mercedes GL Class
price:Negotiable

Shock Absorber for Mercedes S Class
price:Negotiable

Shock Absorber for Mercedes C Class
price:Negotiable

Shock Absorber for Mercedes E Class
price:Negotiable

Garment Fabric Cutting Machine
price:Negotiable