Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-29 22:57
58
Company Profile
By certification [File Integrity]
Contact:yfgg(Mr.)
Email:
Telephone: (86 22) 58338800 Ext:8861
Area:Beijing
Address:Guotou Building, Dafeng Road, 15 Floor, Tianjin, Tianjin, China (300120)
Website: http://yfgg.shxghby.com/
| Tamaraw galvanize iron structural for fence tubing | |||||||||
| OD / Weight-m (mm) / (kg/m) |
Thickness: MM | ||||||||
| 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 6.3 | 8.0 | 10.0 | 12.0 | |
| 21.3 | 0.95 | 1.35 | |||||||
| 26.9 | 1.23 | 1.77 | |||||||
| 33.7 | 1.56 | 2.27 | |||||||
| 42.4 | 1.99 | 2.91 | 3.79 | ||||||
| 48.3 | 2.28 | 3.35 | 4.37 | 5.34 | |||||
| 60.3 | 2.88 | 4.24 | 5.55 | 6.82 | |||||
| 76.1 | 3.65 | 5.41 | 7.11 | 8.77 | 10.4 | 10.8 | |||
| 88.9 | 4.29 | 6.36 | 8.38 | 10.3 | 12.3 | 12.8 | |||
| 101.6 | 4.91 | 7.29 | 9.63 | 11.9 | 14.1 | 14.8 | |||
| 114.3 | 8.23 | 10.9 | 13.5 | 16 | 16.8 | 21 | |||
| 141.3 | 10.2 | 13.5 | 16.7 | 19.9 | 20.9 | 26.2 | 32.3 | ||
| 168.3 | 12.2 | 16.2 | 20.1 | 24 | 25.2 | 31.6 | 39 | ||
| 177.8 | 17.1 | 21.3 | 25.4 | 26.6 | 33.5 | 41.4 | 49.1 | ||
| 193.7 | 18.7 | 23.3 | 27.8 | 29.1 | 36.6 | 45.3 | 53.8 | ||
| 219.1 | 21.2 | 26.4 | 31.5 | 37 | 46.7 | 57.8 | 61.3 | ||
| 273 | 33 | 39.5 | 41.4 | 52.3 | 64.9 | 77.2 | |||

Shock Absorber for Mercedes ML Class
price:Negotiable

Shock Absorber for Mercedes GL Class
price:Negotiable

Shock Absorber for Mercedes S Class
price:Negotiable

Shock Absorber for Mercedes C Class
price:Negotiable

Shock Absorber for Mercedes E Class
price:Negotiable

Garment Fabric Cutting Machine
price:Negotiable