Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-24 11:01
37
Company Profile
By certification [File Integrity]
Contact:sznewsky(Mr.)
Email:
Telephone:
Area:Beijing
Address:25 Floor, Tower B, Haiwang Building, Nanhai Road, Nanshan District, Shenzhen, Guangdong, China (518000)
Website: http://sznewsky.shxghby.com/
| ITEM | DESC | |
| CPE Parameters | ||
|
Platform |
ROM+RAM | 256MB+128MB |
| Chipset | MT7620A | |
|
Interface |
Mini-PCIe | Comply to mini-PCIe interface standard CEM1.2, can be accessed in a variety of LTE module or WiMAX-LTE dual-mode module |
| Ethernet Port | one 10/100Mbps WAN port, four 10/100Mbps LAN port, five RJ45 port | |
| Micro SD | UP to 32GB | |
| USIM Slot | Support 3.3V USIM | |
| Power | Input: universal range 110-240V AC; Output: 12V/1A DC | |
|
Button |
Power Switch | Mini rocker switch |
| Reset/Reboot | YES | |
| VPN | IP Sec, PPTP Sec, L2TP Sec. | |
| WIFI | Support 802.11b/g/n with 2x2 MIMO antenna inside ,300Mbps, 2.4GHz | |
| Wireless Security | WEP, WPA2,WPA-Personal | |
| LTE Antenna | 1T2R, support 5DBi high gain antenna outside | |
| DMZ | Support | |
| LED Indicator | Power, Mode, Internet, Wi-Fi | |
| Working Temperature | -10℃~45℃ | |
| Dimensions | 190x134x31 mm | |
| Module Parameters | ||
|
Description |
Support TDD-LTE, FDD-LTE, UMTS, GSM, support voice, data and internet by internal LTE/UMTS/GSM module with Mini PCIE interface |
|
| Platform | ROM+RAM: 16+32MB | |
| Chipset: Qualcomm MDM9215 | ||
| Specification | ||
| AT Instruction | Support standard AT instruction set | |

Shock Absorber for Mercedes ML Class
price:Negotiable

Shock Absorber for Mercedes GL Class
price:Negotiable

Shock Absorber for Mercedes S Class
price:Negotiable

Shock Absorber for Mercedes C Class
price:Negotiable

Shock Absorber for Mercedes E Class
price:Negotiable

Garment Fabric Cutting Machine
price:Negotiable