Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-15 12:12
117
Company Profile
By certification [File Integrity]
Contact:topbestgroup(Mr.)
Email:
Telephone:
Area:Beijing
Address:No. 45 Yongfu Road, Yuexiu District, Guangzhou, Guangdong, China (510000)
Website: http://topbestgroup.shxghby.com/
| Pixel pitch | 2.5 | 3 | 4 | 5 | 6 | 7.62 | 10 |
| Density(pixel/m2) | 160000 | 111111 | 62500 | 40000 | 27777 | 17222 | 10000 |
| LED type | 2121 | 2121 | 2121 | 3528 | 3528 | 3528 | 3528 |
| Viewing angle | H:140°, V:140° | H:140°, V:140° | H:140°, V:140° | H:140°, V:140° | H:140°, V:140° | H:140°, V:140° | H:140°, V:140° |
| Brightness | 1500 | 2000 | 1500 | 1800 | 1500 | 1100 | 1000 |
| Driving method | 1/32 | 1/16 | 1/16 | 1/16 | 1/16 | 1/16 | 1/8 |
| Grey scale | 16384 | 16384 | 16384 | 16384 | 16384 | 16384 | 16384 |
| Refresh rate(Hz) | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
| Module size(mm) | 160*80 | 192*96 | 256*128 | 320*160 | 192*96 | 244*122 | 320*160 |
| Cabinet size(mm) | 640*480 | 576*576 | 512*512 | 640*640 | 576*576 | 732*732 | 960*960 |
| Voltage | 110/240V | 110/240V | 110/240V | 110/240V | 110/240V | 110/240V | 110/240V |
| Average consumption(W/m2) | 700 | 600 | 400 | 500 | 350 | 300 | 300 |
| IP grade | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
| Operating temperature/humidity | Temperature: -20°C~50°C Humidity: 10~90%RH | Temperature: -20°C~50°C Humidity: 10~90%RH | Temperature: -20°C~50°C Humidity: 10~90%RH | Temperature: -20°C~50°C Humidity: 10~90%RH | Temperature: -20°C~50°C Humidity: 10~90%RH | Temperature: -20°C~50°C Humidity: 10~90%RH | Temperature: -20°C~50°C Humidity: 10~90%RH |
| Storage temperature/humidity | Temperature: -40°C~60°C Humidity: 10~90%RH | Temperature: -40°C~60°C Humidity: 10~90%RH | Temperature: -40°C~60°C Humidity: 10~90%RH | Temperature: -40°C~60°C Humidity: 10~90%RH | Temperature: -40°C~60°C Humidity: 10~90%RH | Temperature: -40°C~60°C Humidity: 10~90%RH | Temperature: -40°C~60°C Humidity: 10~90%RH |
| Life span | 100000(hours) | 100000(hours) | 100000(hours) | 100000(hours) | 100000(hours) | 100000(hours) | 100000(hours) |

Shock Absorber for Mercedes ML Class
price:Negotiable

Shock Absorber for Mercedes GL Class
price:Negotiable

Shock Absorber for Mercedes S Class
price:Negotiable

Shock Absorber for Mercedes C Class
price:Negotiable

Shock Absorber for Mercedes E Class
price:Negotiable

Garment Fabric Cutting Machine
price:Negotiable