Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-17 00:52
163
Company Profile
By certification [File Integrity]
Contact:sjcam(Mr.)
Email:
Telephone:
Area:Beijing
Address:3/F, Building C, No. 2, Road 1, Shangxue Industrial Area, Bantian, Longgang District, Shenzhen, Guangdong, China (518000)
Website: http://sjcam.shxghby.com/
| Chipset | NovatekNT96660 | ||||
| Image Sensor |
Type | 1/2.33”CMOS16.37MP(PanasonicMN34120PA) | |||
| EffectivePixels | Approx.16.36MegaPixels(4660*3512) | ||||
| OutputPixels | Approx.16.36MegaPixels(4660*3512) | ||||
| Lens | FocalLength | Lensf=3mm | |||
| FNo. | F=2.5 | ||||
| F.O.V(D) | 166°(H=120° V=89°) | ||||
| LCDDisplay | 2.0inch240*(RGB)*320dotswidedeltacolorTFTLCD | ||||
| TouchScreen | Support | ||||
| RemoteControl | Support | ||||
| Viewfinder | OpticalViewfinder | No | |||
| Focusing | Type | Fixed | |||
| Exposure | Control | ProgrammedAE | |||
| Compensation | ±2EV(0.33EVsteps) | ||||
| ISOEquivalent | Auto,100,200,400,800,1600, | ||||
| LED | Modes | No | |||
| WhiteBalance | Auto/Cloudy/Daylight/Incandescent | ||||
| Shooting | StillImage | Modes: SingleImageupto16M | |||
| FHD1080P | 4K(4: 3): 2880×216024ps 2K: 2560×1440 30FPS 1080P: 1920×1080 60fps 1080P: 1920×1080 30fps 720P: 1280x720P 120fps 720P: 1280x720P 60fps 720P: 1280x720P 30fps VGA: 640×480 240fps |
||||
| EIS | Support | ||||
| Audio | MicandSpeaker(Mono)Equipped | ||||
| ExternalMicrophone | Support | ||||
| Storage | Media | Internalmemory: nointernalmemory Externalmemory: supportingSDIOv3.0,SD,SDHC,SDXCandUHS-1speed |
|||
| FileFormat | Photo: JPEG Audio: AAC Video: H.264 |
||||
| ImageSize12Mp | 16M(4608×34564: 3) 14M(4320×32404: 3) 12M(4032×30244: 3) 10M(3648×27364: 3) 8M(3264×24484: 3) 5M(2595×19444: 3) 3M(2048×15364: 3) 2M(1600×12004: 3) 1M(1280×9604: 3) VGA(640×4804: 3) |
||||
| VideoOutput | |||||
| TimeLapseFunction | Video: OFF/1Seconds/2Seconds/5Seconds/10Seconds/30Seconds/60Seconds | ||||
| PhotoFunctions | SelfTimer: OFF/1Seconds/2Seconds/5Seconds/10Seconds/30Seconds/60Seconds ContinuousShooting(BurstRate): OFF/3P/s/5P/s/10P/s AutoShooting: OFF/3Seconds/5Seconds/10Seconds/30Seconds/60Seconds |
||||
| OthersFunction | MotionDetection: Off/Low/Medium/High DualFiles: On/OFF LoopRecord: OFF/2Min./3Min./5Min. Sharpness: Strong/Normal/Soft WhiteBalance: Auto/Daylight/Cloudy/Tungsten/Fluorescent/ EVValue: -2.0/-1.7/-1.3/-1.0/-0.7/-0.3/0.0/+0.3/+0.7/+1.0/+1.3/+1.7/+2.0 |
||||
| Language | English | French | German | Spanish | Italian | Portuguese | Simplified Chinese | Japanese | Traditional Chinese | Russian| Korean| Romanian | Polish | Czech | Slovak | Hungarian | Danish |
||||
| Interface | USB2.0: Recharging/FileTransfer | ||||
| PowerSource | Li-ionrechargeableBattery1050mAH | ||||
| Accessories | Carpoweradaptor,Mount,USBCable,HDMICable,AVCable | ||||
| Dimensions(W*H*D) | L: 59mm, W: 41mm, H: 21mm(withlenspartwillbe29mm) | ||||
| Weight | |||||
| Support | MassStorageDriver Windows7,8.x OSX10.8orlater |
||||
| SystemRequirements | |||||
| ForWindows | *CPU: IntelCore2Duo(IntelQuadCorei7orbetterrecommended) *OperatingSystem: Windows7,8.x *GraphicsCard: CardthatsupportsOpenGL1.2orlater *ScreenResolution: 1280x800 *RAM: 4GB *HardDrive: 5400RPMinternaldrive(7200RPMdriveorSSDrecommended) Ifexternal,useUSB3.0oreSATA |
||||
| ForMac | *CPU: IntelDualCore(IntelQuadCorei7orbetter recommended) *OperatingSystem: OSX10.8orlater *GraphicsCard: CardincludedwithIntelDualCoreMacsorbetter *ScreenResolution: 1280x768 *RAM: 4GB *HardDrive: 5400RPMinternaldrive(7200RPMdriveorSSDrecommended) |
||||

Shock Absorber for Mercedes ML Class
price:Negotiable

Shock Absorber for Mercedes GL Class
price:Negotiable

Shock Absorber for Mercedes S Class
price:Negotiable

Shock Absorber for Mercedes C Class
price:Negotiable

Shock Absorber for Mercedes E Class
price:Negotiable

Garment Fabric Cutting Machine
price:Negotiable