Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-21 12:06
99
Company Profile
By certification [File Integrity]
Contact:shenteng(Mr.)
Email:
Telephone:
Area:Beijing
Address:Unit 2601, 26F, International Building, No. 17, Donggang Rd., Huli District, Xiamen, Fujian, China (361009)
Website: http://shenteng.shxghby.com/
| Output voltage | 100/110/120/220/230/240VAC | ||
| Continuous power | 800W | ||
| Surge power | 1600W | ||
| Waveform | pure sine wave | ||
| Frequency | 50Hz/60Hz | ||
| Ac regulation | low & high 10% | ||
| Non-load consumption | <7W | ||
| Efficiency | >90% | ||
| USB output | 5V | ||
| Led display | display working status and error status | ||
| Static current | 0.2A~0.3A | 0.15A~0.2A | 0.1A~0.15A |
| Input voltage | 10-15VDC | 20-30VDC | 40-61VDC |
| Working voltage | 12VDC | 24VDC | 48VDC |
| Fuse | 35A | 20A | 15A |
| Low battery alarm | 10.5+/_0.3V | 21+/_0.5V | 42+/_0.5V |
| Low battery shut down | 10+/_0.5V | 20+/_0.5V | 40+/_0.5V |
| Over voltage shut down | 15.5+/_0.5V | 30.5+/_0.5V | 60+/_0.5V |
| Over load shut down | 360W OVER 10 SECOND | ||
| Over heating shut down | >75℃ | ||
| Over thermal | shutdown the input | ||
| Working temperature | between -10℃ and +50℃ | ||
| Soft start function | |||
| Dimension(l*w*h) | 200*127*54mm | ||
| Inner box dimension | 295*178*115mm | ||
| Carton dimension | 500*250*360mm | ||
| Net weight | 0.8±0.1KG | ||
| Gross weight | 10±1KG | ||
| Packing | 10pcs/ctn | ||

Shock Absorber for Mercedes ML Class
price:Negotiable

Shock Absorber for Mercedes GL Class
price:Negotiable

Shock Absorber for Mercedes S Class
price:Negotiable

Shock Absorber for Mercedes C Class
price:Negotiable

Shock Absorber for Mercedes E Class
price:Negotiable

Garment Fabric Cutting Machine
price:Negotiable