Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-27 20:52
176
Company Profile
By certification [File Integrity]
Contact:dgnorman(Mr.)
Email:
Telephone:
Area:Beijing
Address:Rm. A601, 6/F, Wanheda Building, Meijing Rd., Dalang, Dongguan, Guangdong, China (523770)
Website: http://dgnorman.shxghby.com/
| Brand | Norman | |
| Features | ||
| 1.Multi-function | Multifunctioncommercialblender, juice, milkshake, smoothie, vegetablesandsomuchmore, goodchoiceforfamilyandjuiceshops. | |
| 2.Largecapacity | Largecapacity-2.2liter, toachievethehighestbusinessefficiency. | |
| 3.Controlpanel | Easy-to-UseInterface-Mechanicaltypewithspeedadjustmentandpulse, simplyandconveniently. | |
| 4.Material | A.motor | Usingindustrial-grade1650WPurecopperMotor |
| B.pitcher | Internationalfood-gradePCTGBPAfreematerialCUP, hightemperatureresistance. | |
| C.oilseal | USAImportedDupontoilseal, neverleakage. | |
| D.blade | StrengtheningprofessionalstainlesssteelbladesFromJapanNSK-608Z, brokenhardingredientsinseconds. | |
| E.siliconemat | Shock-proofandNon-skidsiliconematkeepingblenderinplace. | |
| 5.Certificate | CCC, CQC, ISO9001, CE, LVD, EMC, CB | |
| 6.Automaticover-currentprotectiondevice, MaxOvercurrentProtection:7A/15A | ||
| 7.Reservefunction, enjoythedeliciousfoodswhenyoubackhomefromworkwithoutwaiting. | ||
| 8.Bladeandplateareinjectionmolding, perfectlysolvedleakageissues. | ||
| 9.1yearwarrantyandlifetimetechnologysupport. | ||
| 10.OEM&ODMaresupportedinourfactory. | ||
| Productspecification | ||
| BlenderModel | NM-200 | |
| MotorPower | 1650Wpurecoppermotor | |
| NominalVoltage | 220V~50/60Hz(110V~50/60Hz) | |
| MotorSpeed | 26000RPM | |
| KeyType | Mechanicaltype | |
| Certificate | CE, EMC, LVD, CB, CCC, CQC, ISO9001 | |
| Color | Red, Gold, White(Customizedcolorwelcomed) | |
| CupCapacity | 2.2L | |
| CupMaterial | PCTGJar | |
| Blade Material | NSK-608Z angelstainlesssteel | |
| OilSeal | USADupont | |
| NominalVoltage | 220V~50Hz, 110V~60Hz | |
| MaxOvercurrentProtection | 220V-7A/110V–15A | |
| CupHeatResistance | -40~120℃ | |
| MOQ | 100pcs | |
| ProductPackageinformation | ||
| MasterCartonDimension | 490*420*690mm | |
| CartonQty | 4Pcs/carton | |
| UnitNetWeight | 4.5KG | |
| UnitGrossWeight | 5KG | |
| LoadingQuantityfor20’FT | 720pcs | |
| LoadingQuantityfor40’FT | 1560pcs | |
| LoadingQuantityfor40’HQ | 1900pcs | |
| MainCustomers | ||
| Haier | ||
| AUX | ||
| Philips | ||
| Watson | ||

Shock Absorber for Mercedes ML Class
price:Negotiable

Shock Absorber for Mercedes GL Class
price:Negotiable

Shock Absorber for Mercedes S Class
price:Negotiable

Shock Absorber for Mercedes C Class
price:Negotiable

Shock Absorber for Mercedes E Class
price:Negotiable

Garment Fabric Cutting Machine
price:Negotiable