Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-08 00:31
96
Company Profile
By certification [File Integrity]
Contact:highlingdredger(Ms.)
Email:
Telephone:
Area:Beijing
Address:No. 01599, Xiangjiang West Street, Advanced Manufactur Industrial Park, Binhai Economy Development Zone, Weifang, Shandong, China (261108)
Website: http://highlingdredger.shxghby.com/
| HL350 | |
| DredgerLOA | 27.0m |
| Hullsize | (L) 19.0 x (W) 7.5 x (H) 2.0m |
| Mainpontoon | (L) 13.8 x (W) 3.5 x (H) 2.0m |
| Sidepontoon | (L) 19.0 x (w) 2.0 x (H) 2.0m |
| Structure | Canbedismantledandre-assembledeasily,boxstructure,lowerdeliverycost |
| Mainenginebrand and power | Cummins/634kW |
| Auxiliaryenginebrand and power | Cummins/224kwW |
| Harbourgenerator | 30GF/Cummins |
| Dredgingpump | WarmanTechnology |
| Dischargepipeinner diameter | 350mm |
| Head | 45m |
| Max dredgingdepth | 11m |
| Waterflow | 2000m/h |
| Solidsandcapacity | 400m/h |
| Dischargedistance | 1500m |
| Cutterhead diameter | 1450mm |
| Cutterpower | 70kw |
| Draught | 1.4m |
| Displacement | 180T |
| Hydrauliccontrolsystem | PLCSiemens |
| Wireropepullingforce(Liftingwinch)*Quantity | 80KN*1 |
| Wireropepullingforce(Traversingwinch)*Quantity | 80KN*2 |
| Operationroom | Adjustablechair,movableside-window,aircondition,PLCsystem,signallightsandfloodlights |
| Totalweight | 145T |
| Totalpower | 858kW |
| Totalfueloilconsumption | 129L/H |

Shock Absorber for Mercedes ML Class
price:Negotiable

Shock Absorber for Mercedes GL Class
price:Negotiable

Shock Absorber for Mercedes S Class
price:Negotiable

Shock Absorber for Mercedes C Class
price:Negotiable

Shock Absorber for Mercedes E Class
price:Negotiable

Garment Fabric Cutting Machine
price:Negotiable