Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-11-29 09:57
57
Company Profile
By certification [File Integrity]
Contact:astouch(Mr.)
Email:
Telephone: (86 755) 29434281 Ext:818
Area:Beijing
Address:Building 3, Huangtian Industrial, Park, Xixiang Town, Bao'an District, Shenzhen, Guangdong, China (518000)
Website: http://astouch.shxghby.com/
| Specification | |
| ModeName | A26-IPA43 |
| ScreenSize | 26" |
| ActiveDisplayArea(mm) | 575.769mm(W)×323.712mm(H) |
| DisplayMode | 16:9 |
| LCDType | TFT-LCD |
| Resolution | 1366×768 |
| DisplayColor | 16.7M |
| PixelPitch(mm) | 0.4215(H)×0.4215(V) |
| Brightness(nits) | 400cd/㎡ |
| ContrastRatio | 4000:1 |
| ViewingAngle | 178(H)/178(V) |
| ResponseTime | 20ms |
| Backlight | LEDbacklight |
| Interface | D-Sub15pin(VGA),HDMI,DVI |
| Optionalinterface | S-Video/BNC/AV/Y,Pb,Pr/Y,Cb,Cr |
| Power | AC100V~240V50HZ/60HZ/75HZ |
| PowerConsumption | ≦53W(Max) |
| Plug&Play | DDC1/2B |
| OSDControl | Autoadjust,Brightness,Contrast,Hori./Vert.Position,Clock,phase,Color,Language.. |
| MENU | Chinese/English/(otherlanguagessupported) |
| MountWay | |
| Mounting | VESA |
| TouchType | |
| Touch ScreenType | IR |
| OptionalTouch ScreenType | SAW,Capacitive |
| Touch Screeninterface | Serial(RS232)orUSB(B) |
| CertificateApproval | CE,RoHS,CCC,FCC,ISO9001 |
| Warranty | oneyear |
| Application | |
| ATM/Kiosk/Transportation/IndustrialAutomation/MedicalTreatment | |

Shock Absorber for Mercedes ML Class
price:Negotiable

Shock Absorber for Mercedes GL Class
price:Negotiable

Shock Absorber for Mercedes S Class
price:Negotiable

Shock Absorber for Mercedes C Class
price:Negotiable

Shock Absorber for Mercedes E Class
price:Negotiable

Garment Fabric Cutting Machine
price:Negotiable