Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-19 05:53
28
Company Profile
By certification [File Integrity]
Contact:alpinatyre(Mr.)
Email:
Telephone: (886 7) 3310885 Ext:102
Area:Beijing
Address:B2 2, 23F-2, No. 29 Haibian Road, Lingya District, Kao Hsiung, Taiwan (802)
Website: http://alpinatyre.shxghby.com/
| Sizes: | Side wall: | WSW width (inch): | Load and speed: | Rim width (inch): | SW (inch): | OD (inch): | Pressure (kPa): | Maximum load (kg): | TD (32nds): |
| P195/75R14 | WSW | 0.98 | 92S | 5.5 | 7.7 | 25.5 | 300 | 635 | 10 |
| P205/75R14 | WSW | 0.98 | 95S | 5.5 | 8 | 26.1 | 300 | 695 | 10 |
| P205/75R15 | WSW | 1.18 | 97S | 5.5 | 8 | 27.1 | 300 | 725 | 10 |
| P215/75R15 | WSW | 1.34 | 100S | 6 | 8.5 | 27.7 | 300 | 790 | 10 |
| P225/75R15 | WSW | 1.46 | 102S | 6 | 8.8 | 28.3 | 300 | 850 | 10 |
| P235/75R15 | WSW | 1.5 | 105S | 6.5 | 9.3 | 28.9 | 300 | ||
| P205/70R15 | WSW | 1.1 | 95S | 6 | 8.2 | 26.3 | 300 | 680 | 10 |
| P215/70R15 | WSW | 1.18 | 97S | 6.5 | 8.7 | 26.9 | 300 | 735 | 10 |
| P225/70R15 | WSW | 1.38 | 100S | 6.5J | 9 | 27.4 | 300 | 795 | 10 |
| P225/60R16 | WSW | 1.4 | 100S | 6.5J | 9 | 26.6 | 300 | 730 | 10 |

Shock Absorber for Mercedes ML Class
price:Negotiable

Shock Absorber for Mercedes GL Class
price:Negotiable

Shock Absorber for Mercedes S Class
price:Negotiable

Shock Absorber for Mercedes C Class
price:Negotiable

Shock Absorber for Mercedes E Class
price:Negotiable

Garment Fabric Cutting Machine
price:Negotiable