Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-11-11 08:12
51
Company Profile
By certification [File Integrity]
Contact:rodeo(Mr.)
Email:
Telephone:
Area:Beijing
Address:Bldg. 21D, 86 Maoxing Rd., Pudong, Shanghai, Shanghai, China (200127)
Website: http://rodeo.shxghby.com/
| Size | Ply Rating |
Loading Index |
Speed Rating |
Tread Depth (mm) |
Standard Rim |
Alternative Rim |
New Tire Inflated Dimensions |
Max Load | Pressure (Single/ Dual) |
Tube | Min.Dual Tire Space |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Dual | Section Width | Overall Diameter | Single | Dual | |||||||||
| 10.00R20 | 18 | 149 | 146 | F | 24 | 7.5 | 8 | 278 | 1054 | 3250 | 3000 | 930 | TT | 328 |
| 11.00R20 | 18 | 152 | 149 | F | 24.5 | 8 | 8.5 8.00V | 293 | 1085 | 3550 | 3250 | 930 | TT | 346 |
| 12.00R20 | 18 | 154 | 151 | F | 25.5 | 8.5 | 8.50V 9.0 | 315 | 1125 | 3750 | 3450 | 830 | TT | 372 |
| 12.00R20 | 20 | 156 | 153 | F | 25.5 | 8.5 | 8.50V 9.0 | 315 | 1125 | 4000 | 3650 | 900 | TT | 372 |
| 12.00R20 | 22 | 158 | 155 | F | 25.5 | 8.5 | 8.50V 9.0 | 315 | 1125 | 4250 | 3875 | 970 | TT | 372 |
| 9.00R20 | 16 | 144 | 142 | F | 23 | 7 | 7.5 | 259 | 1019 | 2800 | 2650 | 900 | TT | 306 |

Shock Absorber for Mercedes ML Class
price:Negotiable

Shock Absorber for Mercedes GL Class
price:Negotiable

Shock Absorber for Mercedes S Class
price:Negotiable

Shock Absorber for Mercedes C Class
price:Negotiable

Shock Absorber for Mercedes E Class
price:Negotiable

Garment Fabric Cutting Machine
price:Negotiable