Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-24 08:14
142
Company Profile
By certification [File Integrity]
Contact:btlfloor(Mr.)
Email:
Telephone:
Area:Beijing
Address:A1-A2, 5F, Times Square, Wenzhou, Zhejiang, China (325000)
Website: http://btlfloor.shxghby.com/
| Item | Test method | Unit | Result |
| Electrical-resistance | SJ/T11236-2001 | ohm | 10^4-10^6Ω |
| Wear-resistance | EN 660-2:1999 | group P | |
| European classification | EN 649 | class | 34-43 |
| Fire-resistance | EN 13501-1:2007 | Bfl-S1 | |
| Dimensional stability | ISO 23999:2008 | % | ≤ 0.12 |
| Slip-resistance (oil-wet ramp test) | DIN 51130:2014-02 |
R9 | |
| Residual indentation | ISO 24343-1:2007 | mm | ≤ 0.05 |
| Color fastness to light | ISO 105-B02:2014 | 8 | |
| Effect of a castor chair | ISO 4918:2009 | no visible damage | |
| Curling | ISO 23999:2008 | mm | > -0.52 |
| Resistance to staining | ISO 26987:2008 | Index 0: not affected | |
| Content of pentachlorophenol (PCP) | EN 14041:2004 | ND | |
| Formaldehyde emission | EN 14041:2004 | ND class E1 | |
| Water-tightness | EN 14041:2004 | no sign of penetrating water, pass | |
| Thermal-resistance | EN 14041 | (m2 kW) | 0.040 |
| Thermal conductivity | EN 14041 | W/(mk) | 0.057 |
| SVHC | EN 14041:2004 | < 0.1% | |
| Sound insulation of building elements | ISO 10140-1:2010 | dB | 6 |
| Determination of flexibility | ISO 24344:2008 | no cracking |

Shock Absorber for Mercedes ML Class
price:Negotiable

Shock Absorber for Mercedes GL Class
price:Negotiable

Shock Absorber for Mercedes S Class
price:Negotiable

Shock Absorber for Mercedes C Class
price:Negotiable

Shock Absorber for Mercedes E Class
price:Negotiable

Garment Fabric Cutting Machine
price:Negotiable