Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-12-28 14:52
115
Company Profile
By certification [File Integrity]
Contact:dasion(Mr.)
Email:
Telephone:
Area:Beijing
Address:No. A2209, Hongsen Building, Jinsuo Road, Yulan Street, Gaoxin District, Zhengzhou, Henan, China (450000)
Website: http://dasion.shxghby.com/
| Item | JBT30 | JBT40 | DJBT30 | DJBT40 |
| Theoretical output (m3/h) | 30 | 40 | 30 | 40 |
| Max. concrete pumping pressure (MPa) | 10 | 10 | 10 | 10 |
| Power type | Motor | Motor | Diesel | Diesel |
| Electric motor (kw) | 37 | 45 | 62 | 82 |
| Main oil pump | Jinda | Kawasaki | Jinda | Kawasaki |
| Main oil pump capacity (ml/min) | 71 | 112 | 71 | 112 |
| Concrete cylinder diameter x stroke (mm) | Φ140x845 | Φ180x1000 | Φ140x845 | Φ180x1000 |
| Main oil cylinder diameter x stroke (mm) | Φ80x845 | Φ100x1000 | Φ80x845 | Φ100x1000 |
| Theoretical delivery distance (m) | 120/350 | 160/500 | 120/350 | 160/500 |
| Hopper capacity (L) | 550 | 550 | 550 | 550 |
| Max. aggregate diameter (mm) | 20/30 | 30/40 | 20/30 | 30/40 |
| Inside diameter of delivery pipe (mm) | Φ100 | Φ150 | Φ100 | Φ150 |
| Loading capacity of the mixer (L) | 560 | 720 | 560 | 720 |
| Unloading capacity of the mixer (L) | 350 | 450 | 350 | 450 |
| Mixing motor (kw) | 5.5 | 5.5 | - | - |
| Hoisting motor (kw) | 4.5 | 4.5 | - | - |
| Dimension: length x width x height(mm) | 4500x2200x2800 | 4800x2200x2800 | 4800x2200x2800 | 6000x2200x2800 |
| Total weight(kg) | 5000 | 5500 | 5500 | 6000 |

Shock Absorber for Mercedes ML Class
price:Negotiable

Shock Absorber for Mercedes GL Class
price:Negotiable

Shock Absorber for Mercedes S Class
price:Negotiable

Shock Absorber for Mercedes C Class
price:Negotiable

Shock Absorber for Mercedes E Class
price:Negotiable

Garment Fabric Cutting Machine
price:Negotiable